Property Attributes
- MLS#236540
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodRiver Run East
- Zip81001
- Style
- Year Built2021
- Taxes$ 1763
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size0.12 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Discover modern, one-level living home featuring three bedrooms and two bathrooms. The open-concept layout seamlessly connects the living, dining, and kitchen areas, all adorned with LVT flooring, with cozy carpeting reserved for the bedrooms. The kitchen is a highlight, boasting stainless-steel appliances, a gas range oven, quartz countertops, and extensive cabinetry. Designed for privacy, the bedrooms are well-separated, including a spacious primary suite complete with a walk-in closet and a full private bathroom. The mudroom doubles as a laundry area, and the washer and dryer are included for convenience. Outside, enjoy the beautifully hardscaped backyard retreat, which features a stone patio, decorative landscaping, and a built-in firepit. Schedule a showing today!
| Price History | |
|---|---|
| 2/20/2026 | Listed $320,000 |
| 4/15/2026 | 9$290,000 |
| 6/5/2026 | 4$279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Wood Siding |
| Exclusions | none |
| Year Built | 2021 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | River Run East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-25 - take exit 998 onto 1st and head east. Turn left on Bradford St. Turn right on 4th St. Turn right on Joplin Ave. Turn left on Portland Ave. Turn left on Rivers Run Ave. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Tax Annual Amount | 1763.21 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1424-Rivers-Run-Ave-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 47 BLK 6 RIVERS RUN SUBDIVISION FORMERLY #04-314-29-003 + 04-314-30-001 + 04-314-31-001 + 04-314-32-001 + 04-314-41-001 + 04-314-42-002 + 04-314-43-001 + 04-314-51-001 + 04-323-00-018 THRU 021 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1319 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 221.76 |
| Kitchen Description | Vinyl |
| Kitchen Length | 19.8 |
| Kitchen Width | 11.2 |
| Primary on Main | 100.28 |
| Second Bedroom Length | 9.2 |
| Second Bedroom Width | 10.9 |
| Bedroom 3 Area | 112.53 |
| Bedroom 3 Length | 12.1 |
| Bedroom 3 Width | 9.3 |
| Dining Room Area | 10 |
| Dining Room Width | 7 |
| Living Room Area | 68.87 |
| Living Room Length | 9.7 |
| Living Room Width | 7.1 |
| Primary Bedroom Area | 184.47 |
| Primary Bedroom Length | 14.3 |
| Primary Bedroom Width | 12.9 |
| Dining Room Level | Main |
| Dining Room Area | 70 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Trees-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1319 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.