Property Attributes
- MLS#240548
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodWestgate
- Zip81003
- Style
- Year Built2005
- Taxes$ 1861
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
- Lot Size0.147 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
ENJOY LOWER ELECTRIC BILLS WITH FREE SOLAR & A NEW ROOF! Stunning, unobstructed Mountain views of the Spanish Peaks & Southern Front Range in the city of Pueblo. The Westgate community is a very low traffic street & conveniently located a few blocks off of Pueblo Blvd, it offers a quick drive to anywhere in Pueblo. Be on Hwy 50 or I-25 in minutes! Hiking Trails and the Nature Center are easily within walking distance! Built in 2005, this well maintained ranch style offers a very spacious living room w/vaulted ceilings. The wide open floor plan w/ recently installed laminate flooring is perfect for entertaining large amounts of family and friends & will accept a large, formal dining table. Mountain views also offered in the large, primary bedroom w/ laminate flooring, a full bath, walk-in closet & will accommodate the largest of bedroom furniture. Bedrooms 2 & 3 are of ample size with large closets & also features laminate flooring. Both bedrooms are served by a full, guest bathroom. The well planned kitchen includes a full appliance package consisting; of refrigerator, electric range/oven, dishwasher & built-in microwave oven. The adjoining, nice sized casual dining area also provides those wonderful southern mountain vistas. Main level laundry includes washer and dryer. Spacious two car garage. Central refrigerated air, forced air furnace. The huge bonus being the 16 panel Solar system, providing low monthly electric bills. Solar system to be paid off at closing.
| Price History | |
|---|---|
| 6/11/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Utilities | Current Internet Provider: Xfinity |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | R-2 |
| HOA Fee | 22 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch-Covered-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Wood Siding,Copper Plumbing,Plastic Plumbing |
| Year Built | 2005 |
| Electric | BlackHills |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westgate |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn East on West 18th St., from Pueblo Blvd. go to 3222 W. 18th, located on the South Side of the street. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6403.32 |
| Carport Y/N | false |
| Tax Annual Amount | 1861 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/3222-18th-St-Pueblo-CO-81003/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 5 BLK 5 WESTGATE ON THE BOULEVARD FILING NO 3 FORMERLY #05-272-19-001 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1401 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 920.7 |
| Kitchen Description | Vinyl |
| Kitchen Length | 99 |
| Kitchen Width | 9.3 |
| Primary on Main | 158.76 |
| Second Bedroom Length | 12.6 |
| Second Bedroom Width | 12.6 |
| Bedroom 3 Area | 117.52 |
| Bedroom 3 Length | 11.3 |
| Bedroom 3 Width | 10.4 |
| Dining Room Area | 9.6 |
| Dining Room Width | 9.3 |
| Living Room Area | 345.44 |
| Living Room Length | 25.4 |
| Living Room Width | 13.6 |
| Primary Bedroom Area | 206.4 |
| Primary Bedroom Length | 12.9 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 89.28 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Sprinkler System-Front,Lawn-Front,Rock-Front,Trees-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6403.32 |
| Spa | false |
| Building Area Total | 1401 |
| Lot Dimensions | 50 x 128 |
| Lot Size Acres | 0.147 |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.