Property Attributes
- MLS#241427
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityColorado Springs
- AreaOutlying
- NeighborhoodNorth Of Pueblo County
- Zip80927
- Style
- Year Built2018
- Taxes$ 3173
- Price$ 471,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1910
- Lot Size0.11 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Immaculately maintained & move-in ready, this beautiful two-story home offers 3 bedrooms, 3 bathrooms, a versatile loft, and an attached 2-car garage. The bright, open-concept main level is designed for comfortable everyday living & effortless entertaining, featuring luxury vinyl plank flooring throughout the living room, dining area, kitchen, and convenient powder bath. The stunning kitchen is the heart of the home, showcasing a large center island with breakfast bar, quartz countertops, glazed white cabinetry, stainless steel appliances, and abundant cabinet and counter space. The adjoining dining area opens through an oversized sliding glass door to the fenced backyard, creating the perfect indoor-outdoor living experience. Upstairs, you'll find a spacious loft ideal for a home office, playroom, or second living area, along with the laundry room, two secondary bedrooms, a full bathroom, and the private primary suite. The generous primary retreat features a ceiling fan, walk-in closet, and stylish barn doors that open to the attached en-suite bathroom. The en-suite bath is appointed with dual vanities, Corian countertops, luxury vinyl flooring, and an oversized walk-in shower. Enjoy relaxing on the welcoming covered front porch overlooking the front yard. Additional features include central air conditioning, a radon mitigation system, automatic sprinkler system, and access to a neighborhood park. This exceptionally cared-for home offers modern finishes, functional livin
| Price History | |
|---|---|
| 7/28/2026 | Listed $471,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | PUDAO |
| Garage Spaces | 2 |
| Gas Y/N | COSprings |
| Association Fee Includes | Other-See Remarks |
| Patio/Porch Features | Porch-Covered-Front |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Of Pueblo County |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From Dublin and Marksheffel, South on Marksheffel, left on Ryker Peak Dr., right on Anders Ridge Lane |
| City | Colorado Springs |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 49 |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Tax Annual Amount | 3173 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/6282-Anders-Ridge-Colorado-Springs-CO-80927/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 49 |
| Elementary School District | 49 |
| Legal Description | LOT 93 MOUNTAIN VALLEY PRESERVE FIL NO 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1910 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Upper,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 156 |
| Kitchen Description | Laminate |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 9 |
| Living Room Area | 208 |
| Living Room Length | 16 |
| Living Room Width | 13 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main |
| Dining Room Area | 117 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
|---|---|
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4791.6 |
| Spa | false |
| Building Area Total | 1910 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80927
In The Neighborhood
Colorado Springs
$ 299,900
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 2 Baths
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.