Property Attributes
- MLS#242089
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West East
- Zip81007
- Style
- Year Built1988
- Taxes$ 2384
- Price$ 415,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.275 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Mountain views, beautiful sunsets, flexible living space, and a unique floor plan come together at 809 S Greenway Ave! This spacious 3-bedroom, 3-bath tri-level offers 2,352 sq. ft. and an attached 2-car garage. The main level welcomes you with a bright living room featuring a fireplace, expansive windows, and views you won't want to miss. The kitchen offers vaulted ceilings, wood flooring, abundant cabinetry, built-ins, and a center island. The oversized laundry/mudroom provides plenty of cabinets and counter space. Upstairs, the spacious primary suite is truly unique, featuring two walk-in closets, dual vanities, two showers, two toilets, and a large soaking tub. One additional bedroom complete the upper level. The lower level offers a cozy family room, additional bedroom, half bath, and convenient exterior access. A finished and heated 22' x 14' bonus/workshop space adjacent to the garage provides incredible flexibility for a home office, studio, hobby space, or other needs. Newer Pergo flooring has been added in the living room and family room. Step outside to the back deck and enjoy stunning mountain views, colorful Colorado sunsets, and the occasional visit from local deer. Conveniently located near schools, shopping, Lake Pueblo, recreation, and more. Come see all this special Pueblo West home has to offer!
| Price History | |
|---|---|
| 9/3/2026 | Listed $415,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Propane,Forced Air |
| Cooling | Roof Evaporative,Refrigerated Central Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | Other |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear,Deck-Open-Rear,Stoop-Front |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Exclusions | sellers personal Belongings |
| Year Built | 1988 |
| Electric | SanIsabel |
| View | Mountain(s) |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 50 to Purcell Bllvd left, to Joe Martinez Blvd right, W. John Powell Blvd Left, S. Greenway Ave left. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11979 |
| Carport Y/N | false |
| Tax Annual Amount | 2384.9 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 4 BLK 12 TRCT 347 PUEBLO WEST FORMERLY 06-143-10-083 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cable TV,Soaking Tub,Walk-in Shower |
|---|---|
| Basement | None,Walk-Out Access |
| Flooring | New Floor Coverings,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames,Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1604 |
| 3/4 Baths | 1 |
| Laundry Features | Lower,Vinyl |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 748 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 102 |
| Kitchen Description | Wood |
| Kitchen Length | 12 |
| Kitchen Width | 8.5 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 172.66 |
| Bedroom 3 Length | 8.9 |
| Bedroom 3 Width | 19.4 |
| Dining Room Area | 10 |
| Dining Room Width | 7.5 |
| Family Room Area | 292.94 |
| Family Room Length | 15.1 |
| Living Room Area | 348 |
| Living Room Length | 24 |
| Living Room Width | 14.5 |
| Primary Bedroom Area | 197.961 |
| Primary Bedroom Length | 13.11 |
| Primary Bedroom Width | 15.1 |
| Family Room Width | 19.4 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Dining Room Area | 75 |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
|---|---|
| Lot Features | Irregular Lot,Bluff,Sprinkler System-Front,Sprinkler System-Rear,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Community |
| Total Parking | 2 |
| Lot Size Area | 11979 |
| Spa | false |
| Building Area Total | 2352 |
| Lot Dimensions | 80 x 150 |
| Lot Size Acres | 0.275 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.