Property Attributes
- MLS#6367679
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityPeyton
- NeighborhoodPeyton
- Zip80831
- StyleSingle Family
- Year Built2022
- Taxes$ 3885
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2089
- Lot Size0.2199 Acres
Data Source:
elevateMLS
Property Description
This is a short sale. Property is strictly sold as is.
| Price History | |
|---|---|
| 9/17/2026 | Listed $395,000 |
General Features
| Living Area | 2089.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Solar |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Gas in Kitchen,Microwave Oven,Refrigerator |
| HOA Fee | 70.0 |
| Association Fee Includes | Covenant Enforcement,Trash Removal |
| Year Built | 2022 |
| Miscellaneous | Auto Sprinkler System |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 4230405071 |
| ConstructionStatus | Existing Home |
| Community Features | Club House,Community Center,Dining,Dog Park,Fitness Center,Golf Course,Hiking or Biking Trails,Parks or Open Space,Playground Area,Pool |
| Assoc Fee Paid Per | Monthly |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Peyton |
| High School District | District 49 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 9579.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 3885.0 |
| Lot Description | Backs to Open Space |
| MLS Area Minor | Stonebridge At Meridian Ranch |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot,Frame |
| Builder Name | Century Communities |
| Standard Status | Active |
| AttributionContact | (719) 591-8332 |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas,Main Level |
| Window Features | Vinyl |
| Above Grade Finished Area | 2089.0 |
| Half Baths | 1 |
| Laundry Features | Upper |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Siding | Fiber Cement |
|---|---|
| Water Source | Assoc/Distr |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Lot Size | 9579.0 |
| Building Area Total | 2912.0 |
| Lot Size Acres | 0.2199 |
| Builder Model | Frisco |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.