Property Attributes
- MLS#235136
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaCounty
- NeighborhoodSouthwest Pueblo
- Zip81005
- Style
- Year Built1999
- Taxes$ 499
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size2.23 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Sited on 2.23 acres, this 2 bedroom / 1 bathroom home marries pastoral privacy with practical living. The open-plan living and dining area flows into a kitchen with clean lines and well-appointed finishes (as seen in the photos). Two bedrooms and a full bath complete the interior. Natural light streams in via generous windows, highlighting views of the surrounding land. Outside, the property includes a covered carport to protect your vehicle and a separate shed for storage needs. The grounds offer opportunities for gardens, outdoor entertaining, or future expansion. Mature trees and open pasture space contribute to a serene atmosphere, yet the ease of access to Pueblo amenities keeps you connected. Located in Southeastern Pueblo County, this property gives you room to breathe while staying within reach of local conveniences. For those seeking a balance of land and convenience, this home presents a rare chance to claim acreage without sacrificing everyday functionality.
| Price History | |
|---|---|
| 2/20/2026 | Listed $250,000 |
General Features
| Heating | Propane,Forced Air |
|---|---|
| Cooling | Other-See Remarks |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | A-1 |
| Gas Y/N | None |
| Association Fee Includes | None |
| Patio/Porch Features | Stoop-Front,Stoop-Rear |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1999 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Southwest Pueblo |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From I-25 S. Take exit 94 to merge onto CO-45 N/W Pueblo Blvd, Turn left onto Surfwood Ln, Turn left onto CO-78 W/W Northern Ave., Turn left onto Rock Creek Rd |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 97138.8 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 499.08 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://yellow-drone-media-llc.aryeo.com/sites/verreor/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | Very long see both assessor numbers. 7370013780 & 2600000238. M + B IN 7-22-66 FLEETWOOD 1999 16X60 VIN: TXFLW12A80875FD13 |
Interior Features
| Interior Amenities | Walk-in Shower |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 896 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 172.02 |
| Kitchen Description | Laminate |
| Kitchen Length | 14.1 |
| Kitchen Width | 12.2 |
| Primary on Main | 117.81 |
| Second Bedroom Length | 11.9 |
| Second Bedroom Width | 9.9 |
| Living Room Area | 170.751 |
| Living Room Length | 14.1 |
| Living Room Width | 12.11 |
| Primary Bedroom Area | 146.16 |
| Primary Bedroom Length | 11.6 |
| Primary Bedroom Width | 12.6 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear |
|---|---|
| Parking Features | 1 Car Carport Detached |
| Lot Features | Horses Allowed,Irregular Lot,Trees-Front,Trees-Rear |
| Water Source | Cistern |
| Total Parking | 1 |
| Lot Size Area | 2.23 |
| Spa | false |
| Building Area Total | 896 |
| Lot Dimensions | irregular |
| Lot Size Acres | 2.23 |
| Road Surface Type | Unimproved |
| Covered Spaces | 1 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.