Property Attributes
- MLS#240319
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityBeulah
- AreaSouthwest County
- NeighborhoodBeulah
- Zip81023
- Style
- Year Built1926
- Taxes$ 1701
- Price$ 169,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.146 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Nestled in the scenic Beulah Valley, this 3-bedroom home offers year-round living with a full basement and a welcoming mountain setting. Beautiful wood floors and numerous windows provide abundant natural light throughout the home while showcasing views of the surrounding landscape. The main level features a primary bedroom, spacious living room with built-in shelving, and a functional galley-style kitchen. Additional storage space is available throughout the home, and a freestanding wood stove adds supplemental heating.Enjoy outdoor living from the covered front porch, ideal for taking in mountain views and seasonal scenery. The established yard includes mature pine trees, lilac bushes, and a large storage shed with loft space.Conveniently located on a paved road with access to nearby recreational opportunities, including Beulah Mountain Park and area trailheads. Approximately 20 minutes from Pueblo and about one hour from Colorado Springs. HUD Home. Sold AS IS.
| Price History | |
|---|---|
| 6/1/2026 | Listed $225,000 |
| 7/2/2026 | 12$199,000 |
| 8/25/2026 | 15$169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Forced Air |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Washer,Dryer |
| Zoning | A-3 |
| Gas Y/N | Other |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | none |
| Year Built | 1926 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Beulah |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | West on HWY 78 to Beulah. Take a left at the fork to Grand. |
| City | Beulah |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Southwest County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6359.76 |
| Carport Y/N | false |
| Tax Annual Amount | 1701 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/8954-Grand-Ave-Beulah-CO-81023/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | THE E 6 FT OF LOT 10 ALL OF LOT 11 + THE W 18 FT 6 IN OF LOT 12 BLK I BEULAH SPRINGS |
Interior Features
| Basement | Full,Partially Finished/Livable |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Free Standing,Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 800 |
| Laundry Features | Kitchen,Wood |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 152 |
| Kitchen Description | Vinyl |
| Kitchen Length | 19 |
| Kitchen Width | 8 |
| RoomBasementArea | 800 |
| Primary on Main | 117 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 153 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 15 |
| Dining Room Width | 8 |
| Primary Bedroom Area | 228 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main |
| Dining Room Area | 120 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Lawn-Front,Lawn-Rear |
| Water Source | Public |
| Lot Size Area | 6359.76 |
| Spa | false |
| Building Area Total | 1600 |
| Lot Dimensions | 53 x 120 |
| Lot Size Acres | 0.146 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.