Property Attributes
- MLS#239199
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodRegency And Meadows
- Zip81005
- Style
- Year Built2027
- Taxes$ 1320
- Price$ 849,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.25 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Stunning built to suit, modern farmhouse in Southside West Lee Hills on a premium corner lot with mountain views front and rear. This 2,300 sq ft home features soaring 22' vaulted ceilings in the living and dining areas, anchored by a dramatic fireplace and filled with natural light from black-on-black Pella Lifestyle windows. The gourmet kitchen boasts a 5'x8' island, high-end appliances, and a walk-in pantry. Main level offers 2 bedrooms plus a flexible office/3rd bedroom option, including a luxurious primary suite with a spa-inspired 5-piece bath and a secondary en suite. Additional highlights include main level laundry, powder bath, drop zone, front deck with balcony, and covered rear porch. The full unfinished walkout basement offers future expansion potential, complemented by an oversized 3-car garage—perfect for storage, toys, or workshop space.
| Price History | |
|---|---|
| 4/9/2026 | Listed $849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,High Effiency Furnace/Boiler |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Disposal,Refrigerator,Gas Range Oven,Range Hood |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Open-Front,Deck-Open-Rear,Deck-Side |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Wood Siding,Stone Veneer,Plastic Plumbing,Aqua Pex |
| Year Built | 2027 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| Accessibility | Handicap Access |
| County | Pueblo |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Regency And Meadows |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From Pueblo Blvd., west on Lehigh Ave., left on Lynn Meadows Dr. to 5219 on the right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Tax Annual Amount | 1320.12 |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/5219-Lynn-Meadows-Dr-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | New |
| Middle/Junior School District | D60 |
| Elementary School District | D60 |
| Legal Description | LOT 12 BLK 2 WEST LEE HILLS FILING NO 1 FORMERLY #15-092-00-010 THRU 012 + 197 + 15-092-05-015 + 016 + 15-092-22-008 |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Soaking Tub,Walk-in Shower |
|---|---|
| Basement | Full,Unfinished |
| Flooring | New Floor Coverings,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames,Low Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2300 |
| Half Baths | 1 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 180 |
| Kitchen Description | Wood |
| Kitchen Length | 12 |
| Kitchen Width | 15 |
| RoomBasementArea | 2300 |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 15 |
| Dining Room Width | 14 |
| Living Room Area | 280 |
| Living Room Length | 14 |
| Living Room Width | 20 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main |
| Dining Room Area | 210 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | 3 Car Garage Attached,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10890 |
| Spa | false |
| Building Area Total | 4600 |
| Lot Dimensions | 94 x 143 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.