Property Attributes
- MLS#241993
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West Acreage
- Zip81007
- Style
- Year Built1995
- Taxes$ 1353
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size1.02 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Very nice 3/2/2 home on 1 acre offers lake & expansive mountain range views. Located on quiet street with low maintenance landscaping, garden areas, fenced yard and in-ground 5'deep pool with the option of either solar or natural gas auxilary heater. Large redwood deck in rear is ready to hook up your hot tub and entertain under the 12ft. automatic awning! Inside features include 9.5'ft. ceilings, hardwood/laminate floors, painted oak cabinetry and gas fireplace. Nice master bedroom with access to deck, 5-piece bath with large tub, separate shower and walk-in closet. Anderson (double pane low E glass) windows, Alarm system, wired for surround sound, central vac and 4ft. insulated crawlspace offer convenience, comfort and security. All appliances included. House is in an estate and will be sold in 'as is' condition. Pool has not been used in two years.
| Price History | |
|---|---|
| 8/28/2026 | Listed $350,000 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | A-3 |
| Garage Spaces | 2 |
| Gas Y/N | CONatGas |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Open-Rear |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick Veneer,Stucco,Plastic Plumbing |
| Exclusions | Staging Furniture |
| Year Built | 1995 |
| Electric | SanIsabel |
| View | Mountain(s),Lake/Water View |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West Acreage |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 1 |
| Status | Active |
| Directions | South on (Main) McCulloch to Avenida del Oro (South). Turn right onto Oro Grande. Turn left onto Los Charros. Turn right onto Caida del Sol. House will be on your left. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.2 |
| Carport Y/N | false |
| Tax Annual Amount | 1353.34 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 6 BLK 9 TR 303 PUEBLO WEST |
Interior Features
| Interior Amenities | Central Vacuum,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames,Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1461 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 144 |
| Kitchen Description | Laminate |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 150.08 |
| Second Bedroom Length | 11.2 |
| Second Bedroom Width | 13.4 |
| Bedroom 3 Area | 150.08 |
| Bedroom 3 Length | 11.2 |
| Bedroom 3 Width | 13.4 |
| Dining Room Area | 7 |
| Dining Room Width | 10 |
| Living Room Area | 230.736 |
| Living Room Length | 13.11 |
| Living Room Width | 17.6 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main |
| Dining Room Area | 70 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear,Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,RV Access/Parking |
| Lot Features | Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Community |
| Total Parking | 2 |
| Lot Size Area | 1.02 |
| Spa | false |
| Building Area Total | 1461 |
| Lot Dimensions | 0 x 0 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Unimproved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.