Property Attributes
- MLS#242167
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West Acreage
- Zip81007
- Style
- Year Built1999
- Taxes$ 4007
- Price$ 649,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4800
- Lot Size1 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Walk in to a remarkable well cared for home that will have you awe struck the moment you enter. The Cathedral ceilings, gorgeous wood floors, fire place and abundance windows in the family room will welcome you immediately. The formal dining room off of the kitchen is wonderful for entertaining or can be the perfect at home office. The open kitchen has beautiful cabinets and plenty of counter space for preparing food or entertaining. The large sun room will welcome in the beautiful sunrises and sunsets abundant living space for relaxing. The two primary large bedrooms that are on each side of the main level provide private bathrooms and wonderful closets. Home can be used for a private suite for multi-generational living or visitors. The main level mud room is wonderfully located and serves well with storage and laundry facilities. Basement is completely finished with comfortable living in mind. Large family room with hook-ups for wet bar. Plenty of room for furniture and games. 2 large bedrooms 3/4 bath with double sinks . Lots of storage and extra laundry hook ups. The large patio is perfect for entertaining, and the gazebo offers a private place to relax. The acre is well equipped with a large 4+ car detached garage including heating and A/C, there is also a workshop and large shed you can use to meet your particular needs. Newly painted, windows are 3 years old with warranty, 2 hot water Heaters, new sump pump and radon pump. Amazing home ready for new owners.
| Price History | |
|---|---|
| 9/8/2026 | Listed $649,900 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Utilities | Cable Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Double Oven,Microwave Built-in,Washer,Dryer,Water Filter,Gas Cooktop,Built-in Oven |
| Zoning | A-3 |
| Garage Spaces | 6 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Plastic Plumbing |
| Year Built | 1999 |
| Electric | SanIsabel |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Accessibility | Handicap Access |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Pueblo West Acreage |
| Garage Y/N | true |
| Other Structures | Shed(s),Outbuilding,Gazebo |
| Status | Active |
| Directions | Hwy 50 West to 2nd McCulloch Turn left on South Avenida Del Oro E. Turn left on to W. Osceolo Dr. Turn right on to S Rialto Dr. Turn Right onto W. Saginaw Dr. House is on your left |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Spa Features | Bath |
| Tax Annual Amount | 4007.3 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1016-Saginaw-Dr-Pueblo-West-CO-8100/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 6 BLK 7 TR 307 PUEBLO WEST |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Cable TV,Walk-in Shower |
|---|---|
| Basement | Finished,Sump Pump |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2300 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 166.75 |
| Kitchen Description | Tile |
| Kitchen Length | 14.5 |
| Kitchen Width | 11.5 |
| RoomBasementArea | 2500 |
| Primary on Main | 266 |
| Second Bedroom Length | 19 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 240.25 |
| Bedroom 3 Length | 15.5 |
| Bedroom 3 Width | 15.5 |
| Bedroom 4 Area | 253.75 |
| Bedroom 4 Length | 17.5 |
| Bedroom 4 Width | 14.5 |
| Dining Room Area | 12 |
| Dining Room Width | 8 |
| Family Room Area | 1224 |
| Family Room Length | 34 |
| Living Room Area | 546 |
| Living Room Length | 26 |
| Living Room Width | 21 |
| Primary Bedroom Area | 266 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 14 |
| Family Room Width | 36 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 96 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Rear |
|---|---|
| Fencing | Adobe Fence |
| Parking Features | 2 Car Garage Attached,4+ Car Garage Detached,Garage Door Opener,RV Access/Parking |
| Lot Features | Horses Allowed,Irregular Lot,Sprinkler System-Front,Lawn-Front,Lawn-Rear,Rock-Front,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Community |
| Total Parking | 6 |
| Lot Size Area | 1 |
| Spa | true |
| Building Area Total | 5000 |
| Lot Size Acres | 1 |
| Road Surface Type | Unimproved |
| Covered Spaces | 6 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.