Property Attributes
- MLS#242117
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West Acreage
- Zip81007
- Style
- Year Built1979
- Taxes$ 2195
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size1.38 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Rare opportunity on 1.38 acres with open space behind and expansive mountain views surrounded by beautiful homes and beautiful scenery. This rancher has been completely refreshed from top to bottom: new flooring throughout, custom kitchen cabinets, new countertops, new stainless steel appliances, fresh interior and exterior paint, new lighting, and new central air. The main level offers 3 bedrooms and a full bath, while the finished walkout basement adds a half bath and even more living space to grow into. Not only is there an attached 2 car garage but behind the home is a metal 40 x 20 outbuilding on a concrete slab with electrical. The septic system has already been inspected as well. Move-in ready and priced to sell. Homes like this on this much land don't come around often.
| Price History | |
|---|---|
| 9/4/2026 | Listed $379,900 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | RR |
| Garage Spaces | 2 |
| Gas Y/N | CONatGas |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Rear,Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick,Stucco |
| Exclusions | Sellers personal property and staging items |
| Year Built | 1979 |
| Electric | SanIsabel |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West Acreage |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 50 West, take the 2nd McCulloch to Carrizo Springs and turn right. Then right on Chimazo Dr and right on Chimazo PlZ |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60112.8 |
| Carport Y/N | false |
| Tax Annual Amount | 2195.75 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1783-Chimazo-Plaza-Pueblo-West-CO-81007/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 10 BLK 3 TR 301 PUEBLO WEST |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s) |
|---|---|
| Basement | Full,Walk-Out Access,Partially Finished/Livable |
| Flooring | New Floor Coverings |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1200 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 136.08 |
| Kitchen Description | Vinyl |
| Kitchen Length | 16.2 |
| Kitchen Width | 8.4 |
| RoomBasementArea | 1200 |
| Primary on Main | 139.7 |
| Second Bedroom Length | 12.7 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 114.4 |
| Bedroom 3 Length | 10.4 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 11.3 |
| Dining Room Width | 8 |
| Family Room Area | 274.4 |
| Family Room Length | 11.2 |
| Living Room Area | 226.44 |
| Living Room Length | 20.4 |
| Living Room Width | 11.1 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11 |
| Family Room Width | 24.5 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 90.4 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage Attached,RV Access/Parking |
|---|---|
| Lot Features | Horses Allowed,Cul-De-Sac,Rock-Front,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.38 |
| Spa | false |
| Building Area Total | 2400 |
| Lot Size Acres | 1.38 |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.