Property Attributes
- MLS#239065
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West Acreage
- Zip81007
- Style
- Year Built1972
- Taxes$ 3080
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2301
- Lot Size2.89 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This 3-bedroom, 3-bathroom home, offers unique and essential features, including a massive 1,200 sqft underground tornado shelter complete with existing plumbing, electrical, and ventilation. Inside, the home boasts charming arched doorways, a cozy wood-burning fireplace, and numerous pass-through windows designed for maximum natural light, along with a bright brick sunroom featuring vaulted ceilings and skylights. The Primary Bedroom is a true retreat, offering private outdoor access, two walk-in closets, and an expansive attached bathroom. Situated on a generous 2.89-acre lot, the exterior is defined by a three-rail fence, mature trees, and decorative boulders, while vehicle storage is abundant with an oversized two-car attached garage and an additional three-car detached garage/workshop that provides convenient pull-through access.
| Price History | |
|---|---|
| 4/3/2026 | Listed $399,900 |
| 6/5/2026 | 13$349,900 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Electric Range Oven,Electric Cooktop |
| Zoning | A-3 |
| Garage Spaces | 2 |
| Gas Y/N | CONatGas |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Enclosed-Front,Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Brick |
| Exclusions | none |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West Acreage |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From West Hwy 50 - turn left on McCulloch Blvd. Home is located on the corner of McCulloch Blvd and Massalino Dr. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 125888.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 3080.9 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.giraffe360.com/922w-mcculloch-blvd-n |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOTS 1+ 2 BLK 12 TR 307 PUEBLO WEST FORMERLY 06-043-02-001 + -002 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2301 |
| Half Baths | 1 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 162.54 |
| Kitchen Description | Laminate |
| Kitchen Length | 12.9 |
| Kitchen Width | 12.6 |
| RoomBasementArea | 1200 |
| Primary on Main | 177.66 |
| Second Bedroom Length | 12.6 |
| Second Bedroom Width | 14.1 |
| Bedroom 3 Area | 141.44 |
| Bedroom 3 Length | 13.6 |
| Bedroom 3 Width | 10.4 |
| Dining Room Area | 12.6 |
| Dining Room Width | 14.4 |
| Living Room Area | 263.78 |
| Living Room Length | 12.1 |
| Living Room Width | 21.8 |
| Primary Bedroom Area | 231 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 21 |
| Dining Room Level | Main |
| Dining Room Area | 181.44 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Front,Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,3 Car Garage Detached,1 Car Carport Detached,Garage Door Opener,RV Access/Parking |
| Lot Features | Horses Allowed,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 2.89 |
| Spa | false |
| Building Area Total | 3501 |
| Lot Size Acres | 2.89 |
| Road Surface Type | Paved |
| Covered Spaces | 6 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.