Property Attributes
- MLS#241753
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodHighland Park
- Zip81005
- Style
- Year Built1957
- Taxes$ 743
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1000
- Lot Size0.15 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Fall in love with this beautifully updated 3-bedroom, 2-bathroom ranch offering 1,000 square feet of comfortable main-level living. Enjoy inviting curb appeal, a beautifully maintained yard, and thoughtful updates throughout. The completely updated kitchen features custom wood cabinetry, tile flooring, and included appliances. Real hardwood and tile floors add character, while newer vinyl windows provide comfort and efficiency. Main-level laundry adds everyday convenience. But the real surprise awaits outside! The detached 1-car garage includes an incredible finished bonus room measuring approximately 23'10” x 11'10”. Imagine having your very own: game room, hobby space, home office, workshop, entertaining area, or your own private retreat—the possibilities are endless! The spacious 110' x 60' lot features lush grass and a fully fenced backyard, perfect for pets, play, and outdoor gatherings. This home combines practical living with plenty of charm. Updated, comfortable, and full of possibilities—come see why you'll want to call this home!
| Price History | |
|---|---|
| 8/15/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Range Hood,Washer,Dryer |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame |
| Year Built | 1957 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Highland Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25 take exit #94 for CO-45 N/Pueblo Blvd. Head west on Pueblo Blvd. Turn right on Sherwood Lane, the home is on the right side of the street |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Tax Annual Amount | 743 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2006-Sherwood-Lane-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 3 BLK 35 HIGHLAND PARK 6TH AMEND |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1000 |
| Half Baths | 1 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 113.75 |
| Kitchen Description | Tile |
| Kitchen Length | 15.1667 |
| Kitchen Width | 7.5 |
| Primary on Main | 102.5417 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 8.9167 |
| Bedroom 3 Area | 87.0486 |
| Bedroom 3 Length | 9.0833 |
| Bedroom 3 Width | 9.5833 |
| Dining Room Area | 8.75 |
| Dining Room Width | 11.6667 |
| Living Room Area | 211.5 |
| Living Room Length | 13.5 |
| Living Room Width | 15.6667 |
| Primary Bedroom Area | 118.9931 |
| Primary Bedroom Length | 9.5833 |
| Primary Bedroom Width | 12.4167 |
| Dining Room Level | Main |
| Dining Room Area | 102.0833 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | See Remarks,Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Metal Fence-Rear,Block Fence-Rear |
| Parking Features | 1 Car Garage Detached,Garage Door Opener |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6534 |
| Spa | false |
| Building Area Total | 1000 |
| Lot Dimensions | 60 x 110 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.