Property Attributes
- MLS#242126
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodHighland Park
- Zip81005
- Style
- Year Built1965
- Taxes$ 1765
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.16 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
What a rare find! This 4 bedroom, 2 bath Highland Park rancher has been beautifully and tastefully updated. As you enter the living room, your eyes are immediately drawn to the gleaming hardwood floors. The kitchen is a chef's dream, complete with tile floors, upgraded cherry cabinets, a contemporary ceiling fan, and gorgeous granite countertops. There are 3 bedrooms on the main level, and a contemporary full bath, with beautiful slate tile. Downstairs is the fully finished basement, with a huge family room, large enough for billiards, family games, parties, or even a theater. The centerpiece is the woodburning stove, keeping you toasty no matter the outdoor temps. There's another updated bathroom with a walk-in shower. The large bedroom has a walk-in closet bigger than most bedrooms. Stepping into the backyard, you will feel as if you've just been transported to a Caribbean Island. The covered patio runs the entire length of the home, and is the perfect place to enjoy your morning coffee, or perhaps that evening glass of wine with friends. Lush, mature landscaping along with the decorative cinder block wall provide both beauty and privacy, and you can spend hours being mesmerized by the active fish pond. Contemporary updating, functionality, privacy, and the feeling of finally finding your forever home, make this property one of a kind. Make your appointment today, before it's too late!
| Price History | |
|---|---|
| 9/5/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Roof Evaporative |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | RE |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO,Security System Owned |
| Construction Materials | Frame,Brick Veneer,Stucco |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Highland Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Pueblo Blvd, east on Oneal, left on Rosewood |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1765.64 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 15 EXC S 5 FT BLK48 HIGHLAND PARK 18TH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Walk-in Shower,Granite Counters |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Family Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 960 |
| 3/4 Baths | 1 |
| Laundry Features | Basement,Concrete |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 180.2 |
| Kitchen Description | Tile |
| Kitchen Length | 17 |
| Kitchen Width | 10.6 |
| RoomBasementArea | 960 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 127.2 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10.6 |
| Bedroom 4 Area | 141.6 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11.8 |
| Family Room Area | 550 |
| Family Room Length | 25 |
| Living Room Area | 202.8 |
| Living Room Length | 15.6 |
| Living Room Width | 13 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 10 |
| Family Room Width | 22 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Rear,Outdoor Lighting-Rear |
|---|---|
| Fencing | Metal Fence-Rear,Block Fence-Front,Block Fence-Rear |
| Parking Features | 1 Car Garage Attached,Garage Door Opener |
| Lot Features | Irregular Lot,Lawn-Front,Lawn-Rear,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6969.6 |
| Spa | false |
| Building Area Total | 1920 |
| Lot Dimensions | 0 x 0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.