Property Attributes
- MLS#241792
- TypeSingle Family
- Listing Status Under Contract
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodHighland Park
- Zip81005
- Style
- Year Built1955
- Taxes$ 1855
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.22 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome home to this beautifully updated, all-one-level property offering comfort, convenience, and plenty of space. Centrally located near shopping, grocery stores, schools, and major streets, this home puts everything you need just minutes away. The spacious enclosed addition provides tons of extra living space and endless possibilities for entertaining, a family room, office, or hobby area. Enjoy the large front porch, perfect for relaxing and enjoying the neighborhood. Situated on a corner lot with new landscaping, the exterior is getting even better—the seller will install sod prior to closing. A brand-new sprinkler system makes maintaining the yard a breeze. The oversized 2-car garage offers plenty of room for vehicles, storage, and more. RV parking in back. Inside, you'll appreciate the comfort of newer refrigerated air conditioning and a newer furnace. With its convenient location, thoughtful updates, spacious addition, large garage, and corner lot, this home is a must-see!
| Price History | |
|---|---|
| 8/18/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick,Stucco |
| Exclusions | All staging items |
| Year Built | 1955 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Highland Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Under Contract |
| Directions | From Northern, go South onto Wedgewood, turn right onto Englewood. Property is on the right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Tax Annual Amount | 1855.46 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1601-Englewood-Dr-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | ELY 75 FT OF LOT 1 BLK 16 HIGHLAND PARK 1ST |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1248 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 142.48 |
| Kitchen Description | Vinyl |
| Kitchen Length | 13.7 |
| Kitchen Width | 10.4 |
| Primary on Main | 111 |
| Second Bedroom Length | 11.1 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 94.64 |
| Bedroom 3 Length | 10.4 |
| Bedroom 3 Width | 9.1 |
| Family Room Area | 252.424 |
| Family Room Length | 22.7 |
| Living Room Area | 270 |
| Living Room Length | 21.6 |
| Living Room Width | 12.5 |
| Primary Bedroom Area | 134.4 |
| Primary Bedroom Length | 12.8 |
| Primary Bedroom Width | 10.5 |
| Family Room Width | 11.12 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear,Block Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,RV Access/Parking |
| Lot Features | Corner Lot,Sprinkler System-Front,Sprinkler System-Rear,Rock-Front,Rock-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Spa | false |
| Building Area Total | 1248 |
| Lot Dimensions | 77 x 124 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.