Property Attributes
- MLS#242154
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodHighland Park
- Zip81005
- Style
- Year Built1956
- Taxes$ 912
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.18 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This charming 3-bedroom, 2-bathroom home features a bright and inviting atmosphere with hardwood flooring and a private backyard. The living room flows seamlessly into an open kitchen, which boasts tile flooring, a double oven, a convenient pass-through window to the family room, and a tall kitchen island, with the washer and dryer tucked discreetly in the kitchen area. The spacious additional family room creates a peaceful retreat with tall ceilings, a skylight, a cozy gas fireplace, and vast windows overlooking the serene backyard. The home's unique layout includes a versatile walk-through bedroom—perfect as an office or additional living space—that leads to the primary bedroom, which is complete with built-in dressers and a sliding glass door opening directly to the private backyard patio. The backyard itself is a true highlight, offering a secluded oasis with a large patio, mature trees, a tall privacy fence, and a handy work shed, providing the ideal space for relaxation.
| Price History | |
|---|---|
| 9/8/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Double Oven,Microwave Built-in,Washer,Dryer,Electric Cooktop |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Front,Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Copper Plumbing |
| Exclusions | Seller's personal property |
| Year Built | 1956 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Highland Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From West Northern Ave - turn left on Hollywood Dr. Turn left on Jones Ave. Turn right on Lynwood Ln. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 912.94 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 4 BLK 18 HIGHLAND PARK 5TH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Family Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1584 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 142.8 |
| Kitchen Description | Tile |
| Kitchen Length | 13.6 |
| Kitchen Width | 10.5 |
| Primary on Main | 103.95 |
| Second Bedroom Length | 9.9 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 108.409 |
| Bedroom 3 Length | 11.9 |
| Bedroom 3 Width | 9.11 |
| Family Room Area | 273.78 |
| Family Room Length | 23.4 |
| Living Room Area | 267.84 |
| Living Room Length | 21.6 |
| Living Room Width | 12.4 |
| Primary Bedroom Area | 219.008 |
| Primary Bedroom Length | 12.8 |
| Primary Bedroom Width | 17.11 |
| Family Room Width | 11.7 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Block Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Attached,1 Car Carport Attached,Garage Door Opener |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Spa | false |
| Building Area Total | 1584 |
| Lot Dimensions | 70 x 110 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.